Nissan Maxima
The Nissan Maxima brings together the best in technology, design and luxury. It is truly a car for the discerning driver. From its award-winning engine to its flowing body shape to its seemingly endless list of features, the Maxima offers one of the great driving experiences available today.
Leading automotive journal, Ward's Auto World, described the Maxima's 3.5 litre V6 engine like this: “Nissan's remarkable VQ V6 engine continues as an industry benchmark, reaffirming Ward's opinion that the VQ ranks as one of the best V6 engines ever developed... able to deliver remarkable refinement and genuinely stunning performance".
Constant innovation and improvement by Nissan engineers has seen it make Ward's top ten engine list every year for over a decade. In 2006 this remarkable engine is mated to Nissan's Xtronic CVT (Continuously Variable Transmission) to keep the engine in its most efficient range. The result is better fuel economy. But what you feel is optimal power. Along with an incredibly smooth ride.
Outside, the vehicle's sleek, streamlined shape does more than just appeal to the eye; it cuts through the air, minimising drag and maximising fuel efficiency. The Maxima now rides on sportier, 17" 6 spoke alloy wheels and features a new front grille, dual rear exhaust finishers as well as new front and rear bumpers.
Inside, you'll discover nothing less than stylish comfort, refinement and practicality where a new metallic look dash trim perfectly complements the elegant leather upholstery.
Almost all the information you could ask for is right here. But we'd still suggest a visit to your Nissan Dealer. After all, wouldn't you rather enjoy the luxury of a personal demonstration and test drive?
| Engine | |||
| Engine Type: All-aluminium, VQ35DE, 3.5 litre, DOHC, 24 valve V6 with Continuously Variable Valve Timing System (CVTCS) | S | S | |
| Displacement (cc) | 3498 | 3498 | |
| Bore x stroke (mm) | 95.5 x81.4 | 95.5 x81.4 | |
| Compression Ratio | 10.3:1 | 10.3:1 | |
| Max power kW@rpm | 170@5600 | 170@5600 | |
| Max Torque Nm@rpm | 333@2800 | 333@2800 | |
| Induction - Sequential multi-point fuel injection | S | S | |
| Emission control - 3-way catalytic converter | S | S | |
| Ignition system - Nissan Direct Ignition System (NDIS) | S | S | |
| Battery -12 volt low maintenance | S | S | |
| Continuously Variable Automatic Transmission (CVT) with Manual Mode (M-Mode) | S | S | |
| CVT Gear Ratios | 2.371 - 0.439 | ||
| Fuel | |||
| Recommended fuel type PULP 95 RON or higher | S | S | |
| Fuel tank capacity (litres) | 70 | 70 | |
| Fuel economy - ADR 81/01 l/100km | 10.8 | 10.8 | |
| Electric glass, slide and tilt sunroof | S | |
| Electric body coloured door mirrors | S | S |
| Body coloured front and rear bumpers | S | S |
| Chrome front grille | S | S |
| Chrome door handles | S | S |
| Dual exhaust outlet | S | S |
| Front fog lamps | S | S |
| Wheels and Tyres | ||
| Spare wheel type - Alloy | S | S |
| Lightweight 6 spoke alloy wheels | 17x7JJ | 17x7JJ |
| Tyres - 215/55R17 93V | S | S |
| Dual zone automatic climate control air conditioning with rear outlets | S | S |
| Power windows | S | S |
| Remote keyless entry | S | |
| Intelligent key entry | S | |
| Cruise control with steering wheel mounted controls | S | S |
| AM/FM radio/CD player | 4 speaker | |
| AM/FM radio/CD player with 6 CD stacker in glovebox | 6 speaker | |
| Glass antenna | S | S |
| Leather bound steering wheel and leather shift lever | S | S |
| Tilt adjust steering column | S | S |
| Leather seat trim | S | S |
| 8 way power adjustable driver's seat | S | S |
| 4 way power adjustable passenger seat | S | S |
| Rear park assist - ultrasonic sensors | S | |
| Driver's seat height adjustment | S | S |
| Fold down rear seat armrest with boot access | S | S |
| Front door map pockets | S | S |
| Seat back pockets | S | S |
| Centre console with armrest and storage compartments | S | S |
| Segment display including drive computer | S | S |
| Sunglasses holder | S | S |
| Remote fuel filler and boot release | S | S |
| Front cigarette lighter and ashtray | S | S |
| Front and rear cup holders | S | S |
| Passenger assist grips front and rear | S | S |
| Courtesy lights | S | S |
| Rear luggage area light | S | S |
| Map lights | S | S |
| Rear passenger reading lights | S | S |
| Metallic look trim | S | S |
| Driver and passenger vanity mirror | S | illuminated |
| Driver's foot rest | S | S |
| Steering - Engine speed sensitive power assisted rack and pinion | S | S |
| Braking system - 4 wheel disc brakes (ventilated front) with Anti-lock Braking System (ABS) | S | S |
| Front suspension - Independent McPherson struts with stabiliser bar | S | S |
| Rear suspension - Multi-link Beam with coil springs and stabiliser bar | S | S |
| Turning circle (m) | 11.4 | 11.4 |
| Vehicle Dynamic Control (VDC) | S | S |
| Nissan Anti-Theft System vehicle immobiliser (NATS) | S | S |
| Anti-lock Braking System (ABS) | S | S |
| Electronic Brake Distribution (EBD) | S | S |
| Brake Assist (BA) | S | S |
| Driver and front passenger SRS air bags | S | S |
| Driver and front passenger side-impact SRS air bags | S | S |
| Front and rear SRS curtain airbags | S | |
| Driver seatbelt pre-tensioner with load limiter | S | S |
| Passenger seatbelt pre-tensioner with load limiter | S | S |
| Front active headrests | S | S |
| Adjustable front headrests | S | S |
| Rear headrests | S | S |
| 3-point ELR seat belts, ALR on rear outboard seats | S | S |
| Height adjustable front seatbelts | S | S |
| Seat belt warning lamp | S | S |
| Child safety rear door locks | S | S |
| Child restraint anchorage | S | S |
| Highly rigid monocoque body | S | S |
| Side intrusion bars | S | S |
| Front and rear crumple zones | S | S |
| Energy-absorbing steering column | S | S |
| Hazard warning lights | S | S |
| High mount rear stop lamp | S | S |
| Halogen projector headlamps | S | S |
| LED brake lights | S | S |
| Laminated front windscreen | S | S |
| Day/night rear view mirror | S | S |
| Convex side mirrors | S | S |
| Rear windscreen demister with timer | S | S |
| Variable intermittent front wipers | S | S |
| Fuel tank rollover safety valve | S | S |
| Warranty | ||
| 3 year/100,000 kms | S | S |
| 3 year 24 hour roadside assistance | S | S |
| Genuine Nissan Extended Warranty | O | O |
| Overall length (mm) | 4845 | 4845 |
| Overall width (mm) | 1765 | 1765 |
| Overall height (mm) | 1470 | 1470 |
| Wheelbase | 2775 | 2775 |
| Track front (mm) | 1520 | 1520 |
| Track rear (mm) | 1530 | 1530 |
| Luggage volume (litres) | 476 | 476 |
| Ground clearance (mm) | 110 | 110 |
| Towing capacity without trailer brakes (kgs) | 500 | 500 |
| Towing capacity with trailer brakes (kgs) | 1200 | 1200 |
| Spare wheel type - Alloy | S | S |
| Lightweight 6 spoke alloy wheels | 17x7JJ | 17x7JJ |
| Tyres - 215/55R17 93V | S | S |
| Tare weight (kg) | 1535 | 1535 |
| Speedometer, tachometer, odometer and dual trip meters | S | S |
| Comprehensive dash warning lights | S | S |
| Dash illumination control | S | S |
| Digital clock | S | S |
| Headlamp warning chime | S | S |
| Key-in warning chime | S | S |
| Door ajar warning | S | S |
| Drive computer | S | S |
| Low fuel light | S | S |
| Oil pressure/voltmeter warning light | S | S |
| Standard | O | Optional | A | Accessory |


