Nissan Tiida
The new 2007 Nissan Tiida (pronounced Tee-da) offers everything you want in a small car. A powerful engine, a spacious interior and loads of features.
Tiida’s compact exterior means it’s able to nip in and out of tight parking spots, while its clever interior design offers an impressive amount of space to seat five adults. Packed with all the technology and features that you could possibly want, Tiida features a responsive 1.8 litre all aluminium DOHC engine that will get you from A to B as quickly and as comfortably as you could hope for. This state-of-the-art power plant works in conjunction with the close-ratio 6-speed manual or 4-speed automatic transmission (A/T) to provide excellent acceleration and fuel economy.
Meanwhile the trip itself is enhanced by a long list of standard features that make Tiida a real pleasure to drive. Air conditioning, Anti-Lock Braking System (ABS) with Brake Assist and Electronic Brakeforce Distribution (EBD), cruise control (A/T only), CD, dual airbags and remote keyless entry, just to name a few. The result is a smooth and rewarding driving experience.
If you think the new 2007 Nissan TIIDA looks good on this website, just wait to you see it in the flesh. Once you've sat in the driver and passenger seats you'll know that everything we say about the TIIDA is true.
Drive it and when you ease it through the bends and feel its surprising performance and handling, you’ll gain a totally new perspective about what a car of TIIDA’S size and price has to offer.
| ST | ST-L | Q Hatch | Ti Sedan | |||||
| Engine | ||||||||
| Engine | 1.8 litre petrol | 1.8 litre petrol | 1.8 litre petrol | 1.8 litre petrol | ||||
| Engine Type: | 16 valve, 4 cylinder with CVTC (Continuous Valve Timing Control) |
|||||||
| Displacement (cc) | 1798 | 1798 | 1798 | 1798 | ||||
| Bore x stroke (mm) | 84.0 x 81.1 | 84.0 x 81.1 | ||||||
| Compression ratio | 9.9:1 | 9.9:1 | 9.9:1 | 9.9:1 | ||||
| Max power (kW @ rpm) | 93@5200 | 93@5200 | ||||||
| Max torque (Nm @ rpm) | 174@4800 | 174@4800 | 174@4800 | 174@4800 | ||||
| Emission control - 3 way catalytic converter | S | S | S | S | ||||
| Induction - sequential multi-point fuel injection | S | S | S | S | ||||
| Fuel tank capacity - litres | 52 | 52 | 52 | 52 | ||||
| Fuel Consumption (litres/100km) to ADR 81/01(manual/auto) | 7.6/7.8 | 7.6/7.8 | 7.6/7.8 | 7.8 | ||||
| Recommended fuel | Unleaded 91 RON or higher | |||||||
| Transmission | ||||||||
| 6-speed manual gearbox | S | S | S | |||||
| 4 speed automatic transmission (A/T) with lock-up torque converter | O | S | ||||||
| Drive | Front wheel drive | |||||||
| Ratio 1st manual | 3.727 | 3.727 | 3.727 | |||||
| Ratio 2nd manual | 2.105 | 2.105 | 2.105 | |||||
| Ratio 3rd manual | 1.452 | 1.452 | 1.452 | |||||
| Ratio 4th manual | 1.171 | 1.171 | 1.171 | |||||
| Ratio 5th manual | 0.971 | 0.971 | 0.971 | |||||
| Ratio 6th manual | 0.811 | 0.811 | 0.811 | |||||
| Ratio reverse manual | 3.687 | 3.687 | 3.687 | |||||
| Final Drive manual | 3.933 | 3.933 | 3.933 | |||||
| Ratio 1st auto | 2.861 | 2.861 | 2.861 | 2.861 | ||||
| Ratio 2nd auto | 1.562 | 1.562 | 1.562 | 1.562 | ||||
| Ratio 3rd auto | 1.000 | 1.000 | 1.000 | 1.000 | ||||
| Ratio 4th auto | 0.697 | 0.697 | 0.697 | 0.697 | ||||
| Ratio reverse auto | 2.310 | 2.310 | 2.310 | 2.310 | ||||
| Final drive auto | 4.072 | 4.072 | 4.072 | 4.072 | ||||
| Tyres | 185/65R15 | 185/65R15 | 185/65R15 | |||||
| Full size steel spare wheel | S | S | S | S | ||||
| Brakes | ||||||||
| Front disc brakes | S | S | S | S | ||||
| Rear drum brakes | S | S | S | S | ||||
| ABS | S | S | S | S | ||||
| ST | ST-L | Q Hatch | Ti Sedan | |
| Exterior | ||||
| Full wheel covers | S | |||
| Alloy wheels | S | S | S | |
| Front fog lights | S | |||
| Rear spoiler | S | S | ||
| Body coloured front & rear bumpers | S | S | S | S |
| Body coloured power door mirrors | S | S | S | S |
| Rear intermittent windscreen wiper | Hatch only | Hatch only | S | |
| Front intermittent windscreen wipers | S | S | S | S |
| Colours (Metallic paint $300 extra) | ||||
| Slate Grey (metallic) | O | O | O | O |
| Cosmic Black (metallic) | O | O | O | O |
| Platinum(metallic) | O | O | O | O |
| Polar White | S | S | S | S |
| Sparkling Beige (metallic) | O | O | O | O |
| Harvest Yellow (metallic) | O (hatch only) |
O (hatch only) |
O | |
| Reef Blue (metallic) | O | O | O | O |
| Lunar Blue | S (sedan only) |
S (sedan only) |
S | |
| Wheels/Tyres | ||||
| Wheels | 5.5JJx15 steel |
5.5JJx15 alloy |
5.5JJx15 alloy |
5.5JJx15 alloy |
| Full wheel covers | S | |||
| Alloy wheels | S | S | S |
| ST | ST-L | Q Hatch | Ti Sedan | |
| Interior | ||||
| Integrated CFC free, air conditioning | S | S | S | S |
| Cruise control (A/T only) | A/T only | A/T only | A/T only | S |
| Remote keyless entry | S | S | S | |
| Power windows | S | S | S | |
| AM/FM radio, CD player | S | S | S | |
| Speakers | 4 | 4 | 6 | 6 |
| Dashboard console box | S | S | S | S |
| Cloth seat trim | S | |||
| Tricot cloth seat trim | S | |||
| Premium seat trim | S | S | ||
| Leather steering wheel | S | S | ||
| Driver’s seat height adjustment | S | S | S | S |
| Adjustable front headrests | S | S | S | S |
| Rear headrests | S | S | S | |
| 60/40 split fold rear seat | Hatch Only | Hatch Only | S | S |
| Sliding rear seat | S | |||
| Rear seat boot access | S | |||
| Tilt adjustable steering column |
S | S | S | S |
| Front door map pockets, cup and bottle holders and coin trays | S | S | S | S |
| Overhead sunglasses holder | S | S | ||
| Front centre armrest with storage | S | S | ||
| Rear centre armrest | S | S | ||
| Driver's footrest | S | S | S | S |
| Remote fuel lid release | S | S | S | S |
| Metallic look dash trim | S | S | ||
| Day/night rear view mirror | S | S | S | S |
| Vanity mirror | S | S | S | S |
| Cigarette lighter | S | S | S | S |
| Interior lamp with logical lighting | S | S | S | S |
| Front Map lamps | S | S | ||
| Illuminated boot area | S | S | S | S |
| Rear window demister | S | S | S | S |
| ST | ST-L | Q Hatch | Ti Sedan | |
| Suspension/Steering | ||||
| Suspension - front - independent McPherson struts with stabiliser bar | S | S | S | S |
| Suspension - rear - Torsion beam with coil springs | S | S | S | S |
| Steering system - power assisted, rack and pinion | S | S | S | S |
| Turning circle - kerb to kerb (m) | 10.4 | 10.4 | 10.4 | 10.4 |
| Brakes - front - ventilated discs | ABS | ABS | ABS | ABS |
| Brakes - rear | Drum ABS | Drum ABS | Drum ABS | Drum ABS |
| ST | ST-L | Q Hatch | Ti Sedan | |
| Safety | ||||
| Nissan Anti-Theft System vehicle immobiliser (NATS) | S | S | S | S |
| Driver SRS airbag | S | S | S | S |
| Front passenger SRS airbag | S | S | S | S |
| Front to Rear Curtain SRS Airbag | S | S | S | |
| Front seat belt pre-tensioners with load limiters | S | S | S | S |
| Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist (BA) | S | S | S | S |
| Transmission Shiftlock (A/T only) | S | S | S | S |
| Highly rigid monocoque body | S | S | S | S |
| Front and rear crumple zones | S | S | S | S |
| Impact absorbing bumpers | S | S | S | S |
| Energy absorbing steering column | S | S | S | S |
| Door intrusion beams | S | S | S | S |
| Height adjustable 3 point E.L.R. front seat belts | S | S | S | S |
| Seatbelt warning lamp | S | S | S | S |
| Child safety seat anchorages | S | S | S | S |
| Child rear door safety locks | S | S | S | S |
| High mount rear stop light | S | S | S | S |
| Hazard warning lights | S | S | S | S |
| Laminated front windscreen | S | S | S | S |
| Adjustable front headrests | S | S | S | S |
| ST | ST-L | Q Hatch | Ti Sedan | |
| Weights | ||||
| Tare weight unladen Sedan (kg) man/auto | 1104/1114 | 1114/1128 | - /1142 | |
| Tare weight unladen Hatch (kg) man/auto | 1110/1124 | 1120/1136 | 1158/1168 | |
| Rated towing capacity | ||||
| Trailer with brakes (kg) | 1000 | 1000 | 1000 | 1000 |
| Trailer without brakes (kg) | 600 | 600 | 600 | 600 |
| Dimensions | ||||
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
| Overall length (mm) (Hatch/Sedan) | 4205/4420 | 4205/4420 | 4205 | 4420 |
| Overall width (mm) | 1695 | 1695 | 1695 | 1695 |
| Overall height (mm) | 1535 | 1535 | 1535 | 1535 |
| Track Front/Rear (mm) | 1480/1485 | 1480/1485 | 1480/1485 | 1480/1485 |
| Ground clearance | 115 | 115 | 115 | 115 |
| ST | ST-L | Q Hatch | Ti Sedan | |
| Speedometer, tachometer, odometer, trip meter | S | S | S | S |
| Comprehensive dash warning lights | S | S | S | S |
| Headlamp warning chime with auto off | S | S | S | S |
| Digital clock | S | S | S | S |
| Door ajar warning | S | S | S | S |
| S | Standard | O | Optional | A | Accessory |


